Term Deposits / GICs
| Regular Term Deposits / GICs (Rates effective 2025-10-06) | Rates |
|---|---|
| 30 Days | 1.00% |
| 90 Days | 1.35% |
| 120 Days | 1.35% |
| 180 Days | 1.35% |
| 1 Year | 2.95% |
| 2 Years | 3.05% |
| 3 Years | 3.10% |
| 4 Years | 3.20% |
| 5 Years | 3.35% |
Minimum deposit amount is $1,000.
Rate shown for annual interest. Interest on 2 to 5 year term deposits, is calculated on the term deposit principal and paid or compounded annually.
Interest on term deposits of 1 year or less, is calculated on the term deposit principal and paid at maturity.


